live
S2 - 2026 · Round robin league · Bo3
Ghana SL 🇬🇭
- Starts
- 7 Nov 2026
- Ends
- 28 Nov 2026
- Teams
- 8
- Open to
- Ghana
- Format
- League
- Matches
- Bo3
There’s 3 games in every match and each games carries 1 point. Apparently 3 points in each match. So loser can either have a 1 point or no point at by the end of the match
Standings
| # | Team | P | W | L | Maps | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 7-2 | +5 | WWW | 7 | |
| 2 | 3 | 3 | 0 | 7-2 | +5 | WWW | 7 | |
| 3 | 3 | 2 | 1 | 6-3 | +3 | WLW | 6 | |
| 4 | 3 | 2 | 1 | 5-4 | +1 | WWL | 5 | |
| 5 | 3 | 1 | 2 | 4-5 | -1 | LWL | 4 | |
| 6 | 3 | 1 | 2 | 4-5 | -1 | LLW | 4 | |
| 7 | 3 | 0 | 3 | 2-7 | -5 | LLL | 2 | |
| 8 | 3 | 0 | 3 | 1-8 | -7 | LLL | 1 |
Every match plays all 3 maps. Points: 1 per map won. Ties go to map difference, then maps won, then head-to-head.