Schedule
Agreed: 8 Nov 2026, 22:00
Maps
Locked by admins for the matchday- Map 1SummitHardpoint
- Map 2CoastalSearch & Destroy
- Map 3StandoffControl
Lineups
Captains and assistants pick the five for each map; each player sets their own gun and operator skill.
ConnectingMap played: this shows who was on the scoreboard, not the planned lineup.
Abyss
4/5Exile Munchee
No gun yet · no skill yet
T..2.
No gun yet · no skill yet
Goat Humble
No gun yet · no skill yet
wLosny
No gun yet · no skill yet
Sigma
5/5神話Alzta - NA
No gun yet · no skill yet
Tiçkle Elmo
No gun yet · no skill yet
Toji口Zenin
No gun yet · no skill yet
下MメMcCall - NA
No gun yet · no skill yet
WrstX5
No gun yet · no skill yet
Maps
Map 1SummitHardpoint250-179confirmed
Abyss
| Player | K | D | A | Score | Hill (s) |
|---|---|---|---|---|---|
| EMExile Munchee🇬🇭 | 41 | 31 | 13 | 5,459 | 87 |
| T2T..2.🇬🇧 | 37 | 33 | 20 | 5,396 | 104 |
| GHGoat Humble🇬🇭 | 36 | 38 | 14 | 5,008 | 83 |
| @Griffith.. | 39 | 25 | 14 | 4,885 | 33 |
| WLwLosny🇫🇷 | 36 | 41 | 10 | 4,324 | 29 |
Sigma
| Player | K | D | A | Score | Hill (s) |
|---|---|---|---|---|---|
| 神神話Alzta - NA🇺🇸 | 74 | 31 | 12 | 8,902 | 38 |
| TETiçkle Elmo🇬🇭 | 28 | 35 | 14 | 3,915 | 39 |
| TOToji口Zenin🇬🇭 | 22 | 41 | 11 | 3,775 | 126 |
| 下下MメMcCall - NA🇺🇸 | 25 | 50 | 16 | 3,528 | 31 |
| WRWrstX5🇬🇭 | 18 | 33 | 7 | 2,457 | 13 |
Map 2CoastalSearch & Destroy9-4confirmed
Abyss
| Player | K | D | A | Score | P+D |
|---|---|---|---|---|---|
| EMExile Munchee🇬🇭 | 14 | 7 | 1 | 1,764 | 0 |
| WLwLosny🇫🇷 | 16 | 9 | 0 | 1,685 | 0 |
| T2T..2.🇬🇧 | 8 | 10 | 2 | 977 | 0 |
| @Griffith.. | 9 | 10 | 1 | 960 | 0 |
| GHGoat Humble🇬🇭 | 7 | 10 | 0 | 838 | 0 |
Sigma
| Player | K | D | A | Score | P+D |
|---|---|---|---|---|---|
| TETiçkle Elmo🇬🇭 | 19 | 10 | 3 | 2,349 | 0 |
| WRWrstX5🇬🇭 | 9 | 12 | 2 | 1,016 | 0 |
| 下下MメMcCall - NA🇺🇸 | 3 | 13 | 6 | 621 | 0 |
| TOToji口Zenin🇬🇭 | 5 | 11 | 3 | 617 | 0 |
Map 3StandoffControl3-0confirmed
Abyss
| Player | K | D | A | Score | Caps |
|---|---|---|---|---|---|
| EMExile Munchee🇬🇭 | 24 | 5 | 5 | 3,064 | 0 |
| WLwLosny🇫🇷 | 24 | 5 | 3 | 2,524 | 0 |
| T2T..2.🇬🇧 | 16 | 6 | 6 | 1,892 | 0 |
| GHGoat Humble🇬🇭 | 12 | 10 | 8 | 1,671 | 0 |
Sigma
| Player | K | D | A | Score | Caps |
|---|---|---|---|---|---|
| 下下MメMcCall - NA🇺🇸 | 8 | 21 | 2 | 1,120 | 0 |
| TETiçkle Elmo🇬🇭 | 10 | 17 | 3 | 1,114 | 0 |
| WRWrstX5🇬🇭 | 6 | 13 | 2 | 898 | 0 |
| CLClipper🇬🇭 | 5 | 21 | 1 | 685 | 0 |