Schedule
Agreed: 7 Nov 2026, 23:00
Maps
Locked by admins for the matchday- Map 1SummitHardpoint
- Map 2CoastalSearch & Destroy
- Map 3StandoffControl
Lineups
Captains and assistants pick the five for each map; each player sets their own gun and operator skill.
ConnectingMap played: this shows who was on the scoreboard, not the planned lineup.
Espadas
5/5MARKSMAN 1/1
Supermannnn_
No gun yet · no skill yet
Exile KING
No gun yet · no skill yet
Lovaboy
No gun yet · no skill yet
espada 9
Type 63 (MARKSMAN) · Death Machine
°KELLEN°
No gun yet · no skill yet
Abyss
4/5AR 2/3SMG 1/3
wLosny
BAL-27 (AR) / Switchblade X9 (SMG) · Death Machine
Goat Humble
No gun yet / BAL-27 (AR) · Sparrow
Exile Munchee
BAL-27 (AR) / Switchblade X9 (SMG) · Purifier
T..2.
Switchblade X9 (SMG) / USS-9 (SMG) · Claw
Maps
Map 1SummitHardpoint250-240confirmed
Espadas
| Player | K | D | A | Score | Hill (s) |
|---|---|---|---|---|---|
| SUSupermannnn_🇬🇧 | 64 | 34 | 14 | 7,616 | 90 |
| EKExile KING🇬🇧 | 50 | 37 | 12 | 6,295 | 38 |
| LOLovaboy🇬🇭 | 34 | 41 | 17 | 5,034 | 59 |
| E9espada 9🇬🇭 | 25 | 47 | 14 | 4,337 | 161 |
| KE°KELLEN°🇬🇭 | 22 | 42 | 11 | 3,059 | 66 |
Abyss
| Player | K | D | A | Score | Hill (s) |
|---|---|---|---|---|---|
| WLwLosny🇫🇷 | 60 | 40 | 11 | 7,011 | 54 |
| GHGoat Humble🇬🇭 | 43 | 36 | 16 | 5,938 | 73 |
| EMExile Munchee🇬🇭 | 37 | 41 | 18 | 5,736 | 94 |
| T2T..2.🇬🇧 | 39 | 42 | 13 | 5,569 | 106 |
| @Griffith. | 20 | 36 | 15 | 3,114 | 44 |
Map 2CoastalSearch & Destroy8-9confirmed
Espadas
| Player | K | D | A | Score | P+D |
|---|---|---|---|---|---|
| LOLovaboy🇬🇭 | 22 | 12 | 3 | 2,771 | 0 |
| EKExile KING🇬🇧 | 17 | 13 | 1 | 1,939 | 0 |
| SUSupermannnn_🇬🇧 | 11 | 14 | 3 | 1,329 | 0 |
| STST・sticky_TT | 10 | 13 | 2 | 1,199 | 0 |
| E9espada 9🇬🇭 | 5 | 13 | 1 | 710 | 0 |
Abyss
| Player | K | D | A | Score | P+D |
|---|---|---|---|---|---|
| WLwLosny🇫🇷 | 22 | 13 | 2 | 2,338 | 0 |
| EMExile Munchee🇬🇭 | 12 | 11 | 3 | 1,598 | 0 |
| GHGoat Humble🇬🇭 | 9 | 14 | 2 | 1,423 | 0 |
| T2T..2.🇬🇧 | 11 | 15 | 4 | 1,408 | 0 |
Map 3StandoffControl1-3confirmed
Espadas
| Player | K | D | A | Score | Caps |
|---|---|---|---|---|---|
| SUSupermannnn_🇬🇧 | 31 | 15 | 5 | 3,649 | 0 |
| EKExile KING🇬🇧 | 24 | 18 | 3 | 2,852 | 0 |
| LOLovaboy🇬🇭 | 14 | 27 | 5 | 2,064 | 0 |
| E9espada 9🇬🇭 | 11 | 26 | 3 | 1,666 | 0 |
| STST・sticky_TT | 6 | 22 | 7 | 1,480 | 0 |
Abyss
| Player | K | D | A | Score | Caps |
|---|---|---|---|---|---|
| EMExile Munchee🇬🇭 | 24 | 16 | 6 | 3,550 | 0 |
| T2T..2.🇬🇧 | 24 | 19 | 12 | 3,332 | 0 |
| WLwLosny🇫🇷 | 23 | 19 | 6 | 2,889 | 0 |
| GHGoat Humble🇬🇭 | 18 | 20 | 4 | 2,886 | 0 |