Schedule
Agreed: 8 Nov 2026, 21:00
Maps
Locked by admins for the matchday- Map 1SummitHardpoint
- Map 2CoastalSearch & Destroy
- Map 3StandoffControl
Lineups
Captains and assistants pick the five for each map; each player sets their own gun and operator skill.
ConnectingMap played: this shows who was on the scoreboard, not the planned lineup.
GGs
0/5Not set yet.
Void
0/5Not set yet.
Maps
Map 1SummitHardpoint1-0confirmedawarded
GGs
No player stats.
Void
No player stats.
Map 2CoastalSearch & Destroy9-1confirmed
GGs
| Player | K | D | A | Score | P+D |
|---|---|---|---|---|---|
| ARArchive🇬🇭 | 20 | 5 | 1 | 2,175 | 0 |
| RORoycevil🇬🇭 | 11 | 4 | 2 | 1,741 | 0 |
| OEOtaku EJ_sus🇬🇧 | 8 | 3 | 4 | 998 | 0 |
| AZAzųlè🇬🇭 | 8 | 7 | 4 | 940 | 0 |
Void
| Player | K | D | A | Score | P+D |
|---|---|---|---|---|---|
| AdeyHasTrauma | 7 | 9 | 0 | 730 | 0 |
| XBxBrezzý🇬🇭 | 6 | 10 | 1 | 670 | 0 |
| VNVoid_NineG7🇬🇭 | 6 | 9 | 0 | 625 | 0 |
| HideHasTrauma. | 1 | 9 | 1 | 155 | 0 |
Map 3StandoffControl3-0confirmed
GGs
| Player | K | D | A | Score | Caps |
|---|---|---|---|---|---|
| ARArchive🇬🇭 | 24 | 5 | 3 | 3,051 | 0 |
| AZAzųlè🇬🇭 | 18 | 5 | 3 | 2,078 | 0 |
| OEOtaku EJ_sus🇬🇧 | 11 | 6 | 4 | 1,730 | 0 |
| RORoycevil🇬🇭 | 9 | 4 | 2 | 1,589 | 0 |
| HideHasTrauma | 11 | 4 | 1 | 1,405 | 0 |
Void
| Player | K | D | A | Score | Caps |
|---|---|---|---|---|---|
| XBxBrezzý🇬🇭 | 5 | 15 | 3 | 690 | 0 |
| HideHasTrauma. | 6 | 14 | 1 | 675 | 0 |
| AdeyHasTrauma | 5 | 13 | 0 | 566 | 0 |