Schedule
Agreed: 8 Nov 2026, 23:00
Maps
Locked by admins for the matchday- Map 1SummitHardpoint
- Map 2CoastalSearch & Destroy
- Map 3StandoffControl
Lineups
Captains and assistants pick the five for each map; each player sets their own gun and operator skill.
ConnectingMap played: this shows who was on the scoreboard, not the planned lineup.
Tuf
5/5Trauma
No gun yet · no skill yet
PTSD
No gun yet · no skill yet
SniperPeggy
No gun yet · no skill yet
马里奥
No gun yet · no skill yet
KOJO LEGEND
No gun yet · no skill yet
Espadas
5/5Lovaboy
No gun yet · no skill yet
Supermannnn_
No gun yet · no skill yet
Exile KING
No gun yet · no skill yet
espada 9
No gun yet · no skill yet
ST・sticky_TT
No gun yet · no skill yet
Maps
Map 1SummitHardpoint225-250confirmed
Tuf
| Player | K | D | A | Score | Hill (s) |
|---|---|---|---|---|---|
| TRTrauma🇬🇭 | 49 | 44 | 13 | 6,891 | 102 |
| PTPTSD🇺🇸A | 47 | 49 | 22 | 6,261 | 34 |
| SNSniperPeggy🇬🇭 | 39 | 40 | 12 | 5,049 | 65 |
| 马马里奥🇬🇭 | 31 | 52 | 19 | 4,857 | 90 |
| KLKOJO LEGEND🇺🇸 | 35 | 56 | 13 | 4,769 | 44 |
Espadas
| Player | K | D | A | Score | Hill (s) |
|---|---|---|---|---|---|
| LOLovaboy🇬🇭 | 61 | 35 | 24 | 7,619 | 43 |
| SUSupermannnn_🇬🇧 | 55 | 38 | 15 | 7,096 | 52 |
| EKExile KING🇬🇧 | 47 | 43 | 26 | 6,735 | 59 |
| E9espada 9🇬🇭 | 46 | 41 | 12 | 6,544 | 144 |
| STST・sticky_TT | 32 | 47 | 15 | 4,982 | 76 |
Map 2CoastalSearch & Destroy9-5confirmed
Tuf
| Player | K | D | A | Score | P+D |
|---|---|---|---|---|---|
| PTPTSD🇺🇸A | 19 | 8 | 4 | 2,220 | 0 |
| TRTrauma🇬🇭 | 12 | 6 | 3 | 1,538 | 0 |
| SNSniperPeggy🇬🇭 | 12 | 9 | 1 | 1,265 | 0 |
| KLKOJO LEGEND🇺🇸 | 7 | 8 | 5 | 1,187 | 0 |
| 马马里奥🇬🇭 | 7 | 11 | 2 | 1,066 | 0 |
Espadas
| Player | K | D | A | Score | P+D |
|---|---|---|---|---|---|
| LOLovaboy🇬🇭 | 11 | 10 | 3 | 1,573 | 0 |
| SUSupermannnn_🇬🇧 | 9 | 11 | 3 | 1,181 | 0 |
| E9espada 9🇬🇭 | 9 | 13 | 1 | 998 | 0 |
| EKExile KING🇬🇧 | 8 | 12 | 1 | 853 | 0 |
| STST・sticky_TT | 5 | 11 | 1 | 586 | 0 |
Map 3StandoffControl3-0confirmed
Tuf
| Player | K | D | A | Score | Caps |
|---|---|---|---|---|---|
| TRTrauma🇬🇭 | 27 | 10 | 7 | 3,346 | 0 |
| PTPTSD🇺🇸A | 27 | 16 | 6 | 3,132 | 0 |
| SNSniperPeggy🇬🇭 | 16 | 11 | 1 | 2,323 | 0 |
| KLKOJO LEGEND🇺🇸 | 11 | 11 | 3 | 1,537 | 0 |
Espadas
| Player | K | D | A | Score | Caps |
|---|---|---|---|---|---|
| P2Player 2/Espada 0🇬🇭 | 14 | 19 | 3 | 2,175 | 0 |
| LOLovaboy🇬🇭 | 14 | 19 | 2 | 1,973 | 0 |
| EKExile KING🇬🇧 | 10 | 13 | 5 | 1,663 | 0 |
| E9espada 9🇬🇭 | 8 | 18 | 0 | 1,249 | 0 |