Schedule
Agreed: 14 Nov 2026, 22:30
Maps
Locked by admins for the matchday- Map 1TakeoffHardpoint
- Map 2SlumsSearch & Destroy
- Map 3Crossroads StrikeControl
Lineups
Captains and assistants pick the five for each map; each player sets their own gun and operator skill.
ConnectingMap played: this shows who was on the scoreboard, not the planned lineup.
Syria 6
5/5AR 3/3SMG 2/3
BelloCodmOn_TT
BAL-27 (AR) / PKM (LMG) · Claw
ATH・Kira
BAL-27 (AR) / SKS (MARKSMAN) · War Machine
théSATAN
BAL-27 (AR) / LW3-Tundra (SNIPER) · Equalizer
Goat.OSAMA
Switchblade X9 (SMG) / BAL-27 (AR) · Death Machine
233+Jephtarh
Switchblade X9 (SMG) / BAL-27 (AR) · Gravity Vortex
Void
5/5VOID_Mcmens9
No gun yet · no skill yet
xBrezzý
No gun yet · no skill yet
Void_NineG7
No gun yet · no skill yet
Th3Morningstar
No gun yet · no skill yet
真・PAYDAY
No gun yet · no skill yet
Maps
Map 1TakeoffHardpoint250-130confirmed
Syria 6
| Player | K | D | A | Score | Hill (s) |
|---|---|---|---|---|---|
| BTBelloCodmOn_TT🇬🇭 | 83 | 10 | 28 | 9,324 | 58 |
| ATATH・Kira🇬🇭 | 57 | 20 | 20 | 7,840 | 94 |
| THthéSATAN🇬🇭 | 73 | 6 | 19 | 7,586 | 12 |
| GOGoat.OSAMA🇬🇭 | 24 | 21 | 11 | 3,775 | 131 |
| 23233+Jephtarh🇬🇭 | 20 | 16 | 7 | 2,728 | 61 |
Void
| Player | K | D | A | Score | Hill (s) |
|---|---|---|---|---|---|
| VMVOID_Mcmens9🇬🇭 | 19 | 60 | 8 | 2,890 | 42 |
| XBxBrezzý🇬🇭 | 16 | 50 | 6 | 2,388 | 45 |
| VNVoid_NineG7🇬🇭 | 18 | 48 | 2 | 2,257 | 33 |
| THTh3Morningstar🇬🇭 | 11 | 48 | 1 | 1,645 | 26 |
| 真真・PAYDAY🇺🇰 | 9 | 51 | 5 | 1,505 | 48 |
Map 2SlumsSearch & Destroy9-1confirmedDQ · stats retained
Syria 6 disqualified from this map. Void awarded the win.Played score: Syria 6 9–1 Void. Player stats count. Reason: rule break, by using legendary sticky grenade
Syria 6
| Player | K | D | A | Score | P+D |
|---|---|---|---|---|---|
| ATATH・Kira🇬🇭 | 10 | 2 | 0 | 1,072 | 0 |
| THthéSATAN🇬🇭 | 8 | 5 | 4 | 1,001 | 0 |
| GOGoat.OSAMA🇬🇭 | 7 | 1 | 3 | 938 | 0 |
| (Yehi) | 8 | 2 | 1 | 897 | 0 |
Void
| Player | K | D | A | Score | P+D |
|---|---|---|---|---|---|
| THTh3Morningstar🇬🇭 | 4 | 9 | 1 | 439 | 0 |
| XBxBrezzý🇬🇭 | 1 | 9 | 1 | 386 | 0 |
| 真真・PAYDAY🇺🇰 | 3 | 10 | 0 | 335 | 0 |
Map 3Crossroads StrikeControl3-0confirmed
Syria 6
| Player | K | D | A | Score | Caps |
|---|---|---|---|---|---|
| BTBelloCodmOn_TT🇬🇭 | 34 | 4 | 10 | 3,703 | 0 |
| ATATH・Kira🇬🇭 | 23 | 3 | 7 | 2,663 | 0 |
| THthéSATAN🇬🇭 | 20 | 3 | 9 | 2,356 | 0 |
| 23233+Jephtarh🇬🇭 | 8 | 6 | 3 | 1,055 | 0 |
| GOGoat.OSAMA🇬🇭 | 4 | 4 | 6 | 618 | 0 |
Void
| Player | K | D | A | Score | Caps |
|---|---|---|---|---|---|
| 真真・PAYDAY🇺🇰 | 7 | 15 | 1 | 767 | 0 |
| VMVOID_Mcmens9🇬🇭 | 5 | 19 | 1 | 540 | 0 |
| THTh3Morningstar🇬🇭 | 1 | 20 | 1 | 167 | 0 |